In order to perform our services we may utilise outsourced service providers and cloud computing service providers. When we do, we may provide these third parties with access to your data to the extent that is required to perform the services.
Please see below details of the third parties that may be used, together with a description of their services and physical location of the servers where your data may be stored.
If third parties other than those noted below are used to provide your services, we will notify you separately.
| Cloud Service Provider | Nature of the Services Provided | Physical location of the Servers | Website |
| Accountancy Insurance | Tax audit insurance | Australia | https://www.accountancyinsurance.co.nz/ |
| Accurri | Statutory Financial Reporting tool | Australia | https://accurri.com/Â |
| AplyID | Identity verification software | Australia | https://www.aplyid.com/nz |
| Asana | Workflow management software | North America | https://asana.com/ |
| Caseware Cloud | Audit workpapers | Australia & North America | https://www.caseware.com.au/product/caseware-cloud/ |
| CCH Entities | Companies & Trusts Software | Australia | https://cchentities.com/ |
| CCH iFirm | Practice Management | Australia | https://www.wolterskluwer.com/en-nz/solutions/cch-ifirm-apac |
| Centrix | Identity verification software | Australia | https://www.centrix.co.nz/ |
| Confirmation.com | Confirmations from financial institutions | USA | https://www.confirmation.com/ |
| Cradle Accounting | Lease accounting software | North America & Canada | https://www.cradleaccounting.com/ |
| Data Zoo | Identity verification software | Asia Pacific | https://www.datazoo.com/ |
| Extractly | Document processing | Australia | https://extractly.ai/ |
| Fathom | Management reporting and forecasting | North America | https://www.fathomhq.com/ |
| Fee Synergy | Debtor management software & finance solution | Australia | https://feesynergy.com.au/ |
| FuseSign | E-Sign application | Australia | https://www.fusesign.com/ |
| Futrli | Accounting Forecasting Software | Australia & United Kingdom | https://www.futrli.com |
| Keylink Payroll | Payroll admin for clients | New Zealand | https://www.keylink.co.nz/ |
| Microsoft Office 365 | Office365 applications | Australia | https://www.office.com/ |
| MYOB | Accounting software | Australia | https://www.myob.com/nz |
| MYOB Payroll | Payroll admin for clients | Australia | https://www.myob.com/nz |
| ShareFile | Secure file sharing tool | Asia Pacific | https://www.sharefile.com/ |
| Smartly Payroll | Payroll admin for clients | Australia & New Zealand | https://smartly.co.nz/ |
| Syft | Management reporting and forecasting | Google Cloud Platform (GCP) Australia or USA | https://www.syftanalytics.com/ |
| Tax Traders | Tax Pooling Services | Australia | https://home.taxtraders.co.nz/ |
| Thankyou Payroll | Payroll admin for clients | Australia & New Zealand | https://www.thankyoupayroll.co.nz/ |
| TMNZ | Tax Pooling Services | New Zealand | https://www.tmnz.co.nz/ |
| Vigilance | AML document software | Australia | https://www.vigilance.co.nz/ |
| Xero | Accounting software | Asia Pacific | https://www.xero.com/ |
| Xero Practice Manager | Practice Management software | Asia Pacific | https://www.xero.com/nz/xero-practice-manager/ |
| Other Third Party Providers | Nature of the services provided | Location of where services are performed | Website |
| Connect Outsourcing | Accounting | New Zealand | https://www.connectworks.com/ |
| The Outsourced Accountant | Accounting & Administration | Philippines | https://toaglobal.com/ |
Updated as at 8 March 2024



