In order to perform our services we may utilise outsourced service providers and cloud computing service providers. When we do, we may provide these third parties with access to your data to the extent that is required to perform the services.
Please see below details of the third parties that may be used, together with a description of their services and physical location of the servers where your data may be stored.
If third parties other than those noted below are used to provide your services, we will notify you separately.
| Cloud Service Provider | Nature of the Services Provided | Physical location of the Servers | Website |
| Accountancy Insurance | Client Tax Audit Insurance | Asia Pacific | https://www.accountancyinsurance.com.au |
| Accurium | SMSF Actuarial Services | Asia Pacific | https://www.accurium.com.au/ |
| Accurri Pty Limited | Statutory Financial Reporting Tool | Australia | https://accurri.com/ |
| Act 2 Solutions Pty Ltd | SMSF Actuarial Services | Cloud based – Microsoft Azure Primary region: Australia Southeast (Sydney)Geo-redundant region: Australia East (Melbourne) |
https://act2.com.au/ |
| Adobe Sign | eSignature Tool | Australia | https://www.adobe.com/au/sign.html |
| Ansarada | Virtual data room | Australia | www.ansarada.com |
| ApprovalMax | Accounts payable and receivable tool Software | EU | https://www.approvalmax.com/ |
| APS | Practice Management Software | Australia | https://www.reckon.com/au/ |
| ATO SmartDocs | Processing of financial data | Microsoft Azure, Canberra | https://ipracticeapps.com/ato-smartdocs |
| BGL Corporate Solutions | SMSF Administration Software/Corporate Secretarial Software | Australia | https://www.bglcorp.com |
| Business Fitness | Electronic workpaper software | Australia | https://www.businessfitness.com.au/ |
| CaseWare Australia & New Zealand | Audit Software | Australia & North America | https://www.caseware.com/ |
| Castaway Forecasting | Business Management Tool | Australia | https://castawayforecasting.com/ |
| Class Super Pty Ltd | SMSF Administration Software/Documentation Supplier | Asia Pacific | https://www.class.com.au/ |
| Confirmation.com | Confirmations from financial institutions | US | https://www.confirmation.com/ |
| Cradle Accounting | Lease accounting software | Australia | https://www.cradleaccounting.com/ |
| DarkTrace | Cyber Security | On premise – Level 29, 66 Goulburn St, Sydney NSW | https://darktrace.com/ |
| Data Snipper | Data verification software | Laptop & Cloud based – DataSnipper runs locally (ie. laptop) within Excel but uses Microsoft Azure for cloud-based features such as text recognition. The physical server location depends on the Azure region configured. Azure regions commonly used in Australia include Australia East (NSW) and Australia Southeast (Victoria) | https://www.datasnipper.com/ |
| DocuSign | eSignature Tool | Asia Pacific | https://www.docusign.com.au/ |
| Employment Hero | HR Software | Australia | https://employmenthero.com/ |
| Eventbrite | Marketing Tool | US | https://www.eventbrite.com.au |
| Fee Synergy | Debtor Management Software & Finance Solution | Australia | https://feesynergy.com.au/ |
| FinaMetrica | Risk Tolerance Testing Tool | US | https://www.riskprofiling.com/ |
| Futrli | Business Management Tool | Australia | https://www.futrli.com |
| HubDocs | Business Management Tool Software | Asia Pacific | https://www.hubdoc.com/ |
| HubShare | Client Portal software | Australia | https://hubshare.com/en/ |
| iManage | Document Management System | Australia | https://imanage.com/ |
| InfoTrack | Proof of identity | Australia | https://www.infotrack.com.au/ |
| Intralinks | Secure document sharing | Asia Pacific | https://www.intralinks.com/ |
| IPS Cloud powered by Turnkey | Formal Insolvency and Bankruptcy case management software | Australia | https://turnkey-ips.com/insolvency-software/ips-cloud/ |
| Marketo | Marketing Tool | Australia & North America | https://au.marketo.com |
| Microsoft Office 365 | (including Outlook, Excel, Word, OneNote, Planner etc.) | Asia Pacific | https://www.microsoft.com |
| MYOB Australia Pty Ltd | Accounting Software | Australia | https://www.myob.com.au |
| myWorkpapers | Electronic workpaper software | Australia | https://www.myworkpapers.com/au/ |
| ShareFile | Secure File Sharing Tool | Asia Pacific | https://www.sharefile.com/secure-file-sharing |
| SharePoint | Asia Pacific | ||
| Spotlight | Business Management Tool | Australia | https://spotlightreporting.com |
| Worksorted | Financial Planning software | Australia | https://www.worksorted.com/ |
| Xero Pty Ltd | Accounting Software | Asia Pacific | https://www.xero.com |
| Xplan | Financial Planning Software | Australia | https://www.iress.com/software/financial-advice/xplan/ |
| Other Third Party Providers | Nature of the services provided | Location of where services are performed | Website |
| The Outsourced Accountant | Accounting & Administration | Phillipines | https://www.theoutsourcedaccountant.com |
Updated as at 5 September 2025